
Property Attributes
- MLS#1039571
- TypeSingle Family
- CountyVALENCIA
- CityLos Lunas
- AreaLos Chavez
- NeighborhoodMid Valley Airpark
- Zip87031
- StyleDetached
- Year Built1979
- Taxes$ 2766
- Price$ 457,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2424
- Lot Size0.6 Acres
Data Source:
Southwest MLS (SWMLS)
Property Description
The sky is the limit with this stunningly updated home in the highly sought-after Mid Valley Airpark (E98) with an attached 41'x31' covered hangar with tie-downs that could be enclosed plus attached two car garage on over half acre. Vast open concept floor plan with ample natural light, luxurious hardwood floors and granite countertops. Built in functional office space. Beautifully renovated bathrooms including a luxurious overhaul of master. Expansive bedrooms with walk in closets and new carpet. Fresh neutral paint throughout interior & exterior. HOA fees ONLY $350 PER YEAR +$150 special assessment (voted on yearly) and includes community park with grass area, basketball court and pickle ball court and use of runway.
Price History | |
---|---|
8/19/2023 | Listed $475,000 |
9/3/2023 | 2% - $469,500 |
9/17/2023 | 3% - $457,500 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Appliances | Dryer, Dishwasher, FreeStandingElectricRange, Disposal, Microwave, Refrigerator, Washer |
Assoc Fee Paid Per | Annually |
Assoc Fees | 450.0 |
Association Fee Includes | CommonAreas |
Association Name | MVAP |
Association Y/N | Yes |
Attached Garage | No |
Builder Name | Unknown |
Carport Spaces | 3.0 |
Carport Y/N | Yes |
City | Los Lunas |
Construction Materials | Frame, Stucco |
Cooling | CentralAir, EvaporativeCooling |
County | Valencia |
Days on Market | 29 |
Directions | I25 South to Los Lunas exit and turn left. At 314 (Main street) take a right., go 2.8 miles to Luscombe. Left on Luscombe to Elaine. Right on Elaine, left on E. West Dr, right on Elaine to Bonnie |
Disclosures | PrincipalisRealEstateLicensed, RANM2100Disclosure |
Expected Active Date | 2023-08-19 |
Exterior Features | Courtyard, Fence, PrivacyWall |
Facing Direction | South |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Green Energy Generation | None |
Heating | Central, Electric, ForcedAir |
Home Warranty Y/N | No |
Interior Features | CathedralCeilings, DualSinks, GardenTubRomanTub, HighSpeedInternet, MainLevelMaster, Pantry, Skylights, SeparateShower, WalkInClosets |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Levels | One |
Listing Terms | Cash, Conventional, FHA, VALoan |
Lot Size Square Feet | 26136.0 |
MLS Area | 740 - Los Chavez |
Mobilehomeremainsyn | No |
New Construction | No |
Other Structures | AirplaneHangar, Garages |
Possession | ClosingFunding |
Private Pool | No |
Property Attached Y/N | No |
Property Condition | Resale |
Property Sub Type Additional | Detached |
Property SubType | Detached |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Flat, Shingle |
Senior Community Y/N | No |
Sewer | SepticTank |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Bonnie St. |
Subdivision Name | Mid Valley Airpark |
Tax Annual Amount | 2766.4 |
Utilities | ElectricityConnected, NaturalGasConnected |
View Y/N | No |
Virtual Tour | https://my.matterport.com/show/?m=unudQCDeCMZ& |
Virtual Tour | https://my.matterport.com/show/?m=unudQCDeCMZ&brand=0&mls=1& |
Waterfront Y/N | No |
Year Built | 1979 |
Year Built Details | 41 - 50 |
Zoning Description | C-1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement (Y/N) | No |
Electric On Property Y/N | No |
Fireplace Features | Custom, MultiSided |
Fireplace Y/N | Yes |
Flooring | Carpet, Tile, Wood |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | ElectricDryerHookup |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | DoublePaneWindows, InsulatedWindows, Vinyl, Skylights |
Exterior Features
Living Area | 2424.0 |
---|---|
Building Area Total | 2424.0 |
Crops Included Y/N | No |
Fencing | BackYard |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Features | Lawn, Landscaped, PlannedUnitDevelopment |
Lot Size Acres | 0.6 |
Lot Size Source | PublicRecords |
Lotdimensionssource | PublicRecords |
Open Parking Y/N | No |
Road Frontage Type | PrivateRoad |
Road Surface Type | Asphalt |
Spa | No |
Water Source | Private, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool